CAREER CHOICE PROGRAM SLIDING FEE SCALE


Pathfinder Career Choice Program fees are on a sliding scale. We offer this sliding scale to make it possible for people to participate who could not afford the standard fee of $3900.

Your Career Choice Program fee is based on a combination of your usual and normal household income, and your net worth. "Household income" means: your usual total gross income from all sources before taxes; or the income you would normally receive if you were working and engaged in the kind of work you usually do. If you are married or living together in a committed relationship and pooling resources, household income includes the usual total gross income of your spouse or partner.

"Net worth" is the amount of money you would have left if you sold everything you own and paid all your debts.

Postage charges are the same as for the Career Testing Program listed above. The only other cost to you is whatever your long distance company charges you when you call us for your telephone sessions.

Usual Gross Household Income From All Sources
(See definition above)
Net Worth Under $200,000 Net Worth From $200,000 To $300,000 Net Worth From $300,000 To $500,000 Net Worth Above $500,000
More than $160,000 $3,900 $3,900 $3,900 $3,900
From $130-160,000 $3,600 $3,900 $3,900 $3,900
From $100-130,000 $3,300 $3,700 $3,900 $3,900
From $90-100,000 $3,100 $3,500 $3,900 $3,900
From $85-90,000 $2,900 $3,300 $3,600 $3,900
From $80-85,000 $2,700 $3,000 $3,500 $3,900
From $75-80,000 $2,400 $2,700 $3,300 $3,900
From $70-75,000 $2,100 $2,600 $3,100 $3,700
From $65-70,000 $2,000 $2,500 $2,900 $3,500
From $60-65,000 $1,900 $2,400 $2,700 $3,200
From $55-60,000 $1,800 $2,200 $2,500 $3,200
From $50-55,000 $1,700 $2,100 $2,300 $3,100
From $45-50,000 $1,600 $1,900 $2,100 $3,100
From $40-45,000 $1,550 $1,800 $2050 $3,100
Less than $40,000 $1,500 $1,700 $2,000 $3,000

All fees are subject to change without notice.
Last Updated on 9/26/99


 

© 2004 Rockport Institute Ltd. contact us | privacy policy